EFC FEES, PRICES, & AVERAGE COSTS
Prices are effective February 1, 2026
*Prices exclude GST unless otherwise noted
**Prices subject to change without notice
| Annual Club Membership Fee | $150 |
| Aircraft | Rate per Hour (hobbs) |
| C172SP G1000 | $240 |
| C172SP Conventional Gauges | $210 |
| Piper PA44 Twin G1000 | $465 |
| Fuel Surcharge | Rate per Hour (hobbs) |
| G172 G1000 | $5 |
| Piper PA44 | $12.50 |
| Flight Instructors | Course | Rate per Hour |
| Basic Training | RPL / PPL / Mountain / COT | $95 |
| CPL / Night | $105 | |
| Advanced Training | Multi / IFR (Group 1 and 3) | $115 |
| Instructor Rating | $125 | |
| Other | Your Own Aircraft – Single Engine | $140 |
| Your Own Aircraft – Multi Engine | $155 |
| Simulator (TC approved FTD) | Rate per Hour (hobbs) |
| PRECISION FLIGHT CONTROLS MFD | $100 |
| Ground School | Cost |
| PPL | $475 including GST |
| CPL | $650 including GST |
| PPL Online | $375 including GST |
| CPL Online | $475 including GST |
| Multi Online | $55 including GST |
| Ground School Kit * Our ground school kits contain all the books and materials you will require to complete your PPL flight training. Click here to see what’s included. | $460 including GST ($510 for non-members) |
| Transport Canada Written Exams | Cost |
| PPAER – Private Pilot Aeroplane | $315 ($365 for non-members) |
| Discovery Flights | Cost |
| Discovery Flights | $330 (including GST) |
| Pilot Shop Merchandise | Cost |
| Charts, Books, Pilot Supplies, Swag | Call for details |
Refund Policy
- All Merchandise Sales are final
- No Refunds, Credits or Exchanges
- Annual Club Memberships are non refundable or proratable once purchased
- Ground School: No refunds will be issued for cancellations made within 14 days of the next Ground School start date or after it has begun
- Written Exams: Rescheduling or cancellation must be made at least 48 hours in advance. After this period, no refunds or rescheduling will be permitted.
- Eligible refunds for Ground School and Written Exams that meet the criteria above are subject to a $30 Administration Fee.
Average Costs
To help students better prepare for the expenses of flight training, EFC has created a document that outlines the averages for students to complete each of the licence ratings or permits.
- All prices are subject to G.S.T. using the Transport Canada minimum requirements for each licence rating or permit.
- Flight Times are based on the use of the C172S (Glass); except multi-engine time (twin).
- These prices are effective as of Feb 1, 2026. Prices are subject to change without notice.